PERFORMANCE
| Handle Bar | STEEL 31.8*630 mm |
| Fork | Steel Rigid fork |
| Tyres | 70 x 3.5 cms |
| Stem | Alloy 31.8X80mm |
| Seat Post | Alloy 27.2X1.2Tx300 mm |
| Frame Type | Alloy |
| Crankset | 40T*170C-P/C BLK WITH D/GUARD |
| Brake Types | Steel V-Brake |
| Wheel Size | 70 Cms |
| kickstand | Side stand boot type |
| Brake lever | Alloy |
| Free Wheel | 18T, single speed |
| Grips | Rubber (TPR) |
| Internal Cabling | Yes |
| Rear Hub | steel |
| Seat Post Clamp | Alloy QR |
| Tubes | Butyl Tubes, 48mm AV |
| Bike Gear System in Range | Gearless |
COMFORT
| Chain guard | with chainwheel |
| Reflectors | Yes |
| Wide Pedal | Yes |
| Saddle | Comfortable w/ ffx artwork |
| Bottle Holder Option | 1.0 |
| Internal Cabling | Yes |
| Easily Removable Wheels | front wheel |
| Fenders | No |
| Head Set | Neco thredless |
| Maximum Height | 5.8 |
| Minimum Age | 12.0 |
| Minimum Height | 5.4 |
| Rim | Alloy Double wall 36H Rims |
| Tyre Brand | Nylon |
| Wide Saddle | Yes |
| User Age Range | 12+ |
| Bike Brake Type Root Category | Steel V Brake |
