Charger 27.5 D
₹44,910
PERFORMANCEHandle BarAlloy 660mm, 20mm riseForkZoom VAXA Alloy Suspension hydraulic lockout, 100 mm TravelTyres70 X 5 CmsStemAlloy Threadless, 28.6mm, 90mm extensionSeat PostAlloy 30.4 X 350mmRear Der..
- Ex Tax: ₹44,910
- Brands Firefox
- Product Code: Firefox
- Availability: In Stock
PERFORMANCE
| Handle Bar | Alloy 660mm, 20mm rise |
| Fork | Zoom VAXA Alloy Suspension hydraulic lockout, 100 mm Travel |
| Tyres | 70 X 5 Cms |
| Stem | Alloy Threadless, 28.6mm, 90mm extension |
| Seat Post | Alloy 30.4 X 350mm |
| Rear Derailleur | Microshift M46 |
| Frame Type | Alloy |
| Crankset | Prowheel Alloy 22/30/40T, 170mm |
| Brake Types | Hydraulic Disc Brake |
| Front Derailleur | Microshift XLE M613 |
| Shifter | Microshift TS71 3X9 S |
| Wheel Size | 69.8 Cms |
| kickstand | Centre Mount |
| Brake lever | Alloy |
| Grips | Rubber (TPR) |
| Internal Cabling | No |
| Mountable Options For Lights | Yes |
| Rear Hub | Quando Alloy |
| Seat Post Clamp | Alloy QR |
| Tubes | Butyl Tubes, 48mm AV |
| Bike Gear System in Range | 24 to 27 |
| Bike Suspension Travel in Range | 8 to 10 |
COMFORT
| Bike Weight (kgs) | 15.3 |
| Chain guard | With Chainwheel |
| Reflectors | Yes |
| Wide Pedal | Yes |
| Saddle | MTB Specific |
| Mountable Options For Lights | Yes |
| Bottle Holder Option | 1.0 |
| Suspension Travel | 100mm |
| Suspension Lock | Yes |
| Suspension Type | Hydraulic |
| Internal Cabling | No |
| Brake Rotor | 160mm |
| Crash Pads | No |
| Easily Removable Wheels | Bothe Wheels |
| Fenders | No |
| Head Set | Steel Semi-Integrated Threadless |
| Minimum Age | 12.0 |
| Rim | Alloy Double Wall 32H Rims |
| Tyre Brand | Wanda |
| Wide Saddle | No |
| User Age Range | 12+ |
| Bike Brake Type Root Category | Hydraulic Disc Brake |
