PERFORMANCE
| Fork | Steel Suspension Fork, 40mm travel |
| Tyres | Wanda 700C X 35 |
| Stem | Steel Adjustable Threaded, 25.4mm |
| Seat Post | Alloy 27.2 X 350mm |
| Rear Derailleur | Microshift M21 |
| Crankset | Steel 28/38/48T, 170mm |
| Brake Types | Alloy V-Brake |
| Shifter | Microshift TS38 3X7 S |
| Wheel Size | 62.2 Cms |
| Brake lever | Alloy |
| Mountable Options For Lights | Yes |
| Rear Hub | Shunfeng Steel |
| Seat Post Clamp | Alloy QR |
| Tubes | Butyl Tubes, 48mm AV |
| Bike Gear System in Range | 7 to 21 |
| Bike Suspension Travel in Range | 0 to 4 |
COMFORT
| Bike Weight (kgs) | 14.9 |
| Chain guard | With Chainwheel |
| Reflectors | Yes |
| Wide Pedal | Yes |
| Saddle | Comfortable |
| Mountable Options For Lights | Yes |
| Bottle Holder Option | 1.0 |
| Suspension Travel | 40mm |
| Suspension Lock | No |
| Suspension Type | Mechanical |
| Crash Pads | No |
| Easily Removable Wheels | Both Wheels |
| Extra (Basket or Streamers) | [Ljava.lang.String;@7727bfec |
| Fenders | No |
| Minimum Age | 12.0 |
| Rim | Alloy Double Wall 36H Rims |
| Tyre Brand | Wanda |
| Wide Saddle | Yes |
| User Age Range | 12+ |
| Bike Brake Type Root Category | Caliper/Rim Brake |
