Combat 27.5 D
₹19,990
PERFORMANCEHandle Bar660 mm wideFork60 MM travel with suspension- ZoomTyres27.5*2.10 KendaShiftersThumb Shifter with liver, EF500 3left X 8RightStemAlloy 90 mm extSeat Post30.4x300 mm length - AlloyRe..
- Ex Tax: ₹19,990
- Brands Firefox
- Product Code: Firefox
- Availability: In Stock
PERFORMANCE
| Handle Bar | 660 mm wide |
| Fork | 60 MM travel with suspension- Zoom |
| Tyres | 27.5*2.10 Kenda |
| Shifters | Thumb Shifter with liver, EF500 3left X 8Right |
| Stem | Alloy 90 mm ext |
| Seat Post | 30.4x300 mm length - Alloy |
| Rear Derailleur | Shimano Altus M310 |
| Frame Type | Alloy |
| Crankset | Prowheel Alloy 24/34/42T, 170mm |
| Brake Types | Mechanical Disc Brake |
| Front Derailleur | Shimano Altus M310 |
| Shifter | Thumb Shifter with liver, EF500 3left X 8Right |
| Wheel Size | 69.8 Cms |
| kickstand | Chain Stay Mount |
| Free Wheel | Sugek 11-32T, 8 speed |
| Grips | Rubber (TPR) |
| Internal Cabling | Yes |
| Mountable Options For Lights | Yes |
| Rear Hub | Shunfeng 36 H |
| Seat Post Clamp | Alloy QR |
| Tubes | Butyl |
| Bike Gear System in Range | 21 to 24 |
| Bike Suspension Travel in Range | 5 to 8 |
COMFORT
| Bike Weight (kgs) | 15.2 |
| Reflectors | Yes |
| Wide Pedal | Yes |
| Saddle | MTB Saddle |
| Mountable Options For Lights | Yes |
| Suspension Travel | 60mm |
| Suspension Lock | No |
| Suspension Type | Mechanical |
| Internal Cabling | Yes |
| Brake Rotor | 160mm |
| Crash Pads | No |
| Easily Removable Wheels | Both Wheels |
| Fenders | No |
| Head Set | Neco 9 pcs |
| Maximum Height | 5.7 |
| Minimum Age | 13.0 |
| Minimum Height | 5.4 |
| Rim | Double wall Alloy rim - 36 H |
| Tyre Brand | Kenda |
| Wide Saddle | Yes |
| User Age Range | 13+ |
| Bike Brake Type Root Category | Mechanical Disc Brake |
