PERFORMANCE
| Handle Bar | Handlebar with crossbar, 540mm |
| Fork | Rigid fork |
| Tyres | 50 x 6 cms Nylon |
| Stem | NA |
| Seat Post | steel 25.4 x 200 mm |
| Rear Derailleur | NA |
| Frame Type | Hardtail Steel |
| Crankset | Steel disc, 36T hex cut |
| Brake Types | V-brakes steel |
| Front Derailleur | NA |
| Shifter | NA |
| Wheel Size | 42 Cms |
| Brake lever | Plastic |
| Free Wheel | 16T, single speed |
| Grips | Rubber (TPR) |
| Internal Cabling | No |
| Mountable Options For Lights | No |
| Rear Suspension | NA |
| Rear Hub | Shunfeng |
| Seat Post Clamp | Alloy QR |
| Tubes | Butyl Tubes, 36mm AV |
| Bike Gear System in Range | Gearless |
| Bike Suspension Travel in Range | NA |
